This page provides experimental 2-4 times daily (0000UTC, 0600UTC, 1200UTC, 1800UTC) high resolution PSU/NCAR MM5 hurricane real-time forecasts for the Atlantic basin.
PLEASE NOTE: These forecasts are experimental and NOT official forecasts. As with any model, these forecasts are prone to large forecast error.
Jump: [ Run Status | Cluster Load Status | Cluster UPS Status | Archive | Model Description | Acknowledgments | Evans Tropical WRF Page | Winterbottom MM5 Amira Visualizations]
Please refer to official NHC forecasts for the latest track information.
Current run: 2008051612
11km-a [GFS-Initialized] Model fields:
| Mean Sea Level Pressure: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
| Near-surface Wind Speed: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
| Initialized SST and Terrain: | 0 | |||||||||||||||||||||
| 250mb Height and Wind: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
| 500mb Height: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
| Integrated Cloud Water: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
| 3hr Precip: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
| Accumulated Precip: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
| 320K Potential Vorticity: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | Loop |
33km-a [GFS-Initialized] Model fields:
| Mean Sea Level Pressure: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | Loop |
| Near-surface Wind Speed: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | Loop |
| Initialized SST and Terrain: | 0 | ||||||||||||||||||||||||||
| 250mb Height and Wind: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | Loop |
| 500mb Height: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | Loop |
| 3hr Precip: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | Loop |
| Accumulated Precip: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | Loop |
| 320K Potential Vorticity: | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | Loop |
Page maintained by Bob Hart.