Back to Main Page
Jump to a different period:
[ 1950s| 1960s| 1970s| 1980s| 1990s| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021]
1980 | 14-20 August | Hurricane Bonnie | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1980 | 4-15 September | Hurricane Earl | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1980 | 14-21 September | Hurricane Frances | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1980 | 5-12 October | Hurricane Ivan | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1980 | 25-28 November | Hurricane Karl | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1981 | 2-5 August | Tropical Storm Cindy | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1981 | 15-25 August | Hurricane Dennis | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1981 | 4-12 September | Hurricane Emily | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1981 | 12-20 September | Hurricane Harvey | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1981 | 25 September- 3 October |
Hurricane Irene | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1982 | 12-17 February | "Ocean Ranger" Warm Seclusion Extratropical Cyclone | North Atlantic | . | NCAR:     Image Anim | NCAR:     Image Anim |
1982 | 15-21 September | Hurricane Debby | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1982 | 30 September- 3 October |
Tropical Storm Ernesto | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1982 | 18-26 June | Subtropical storm #1 | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1984 | 30 August- 5 September |
Tropical Storm Cesar | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1984 | 9-23 September | Hurricane Diana | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1984 | 11-22 October | Hurricane Josephine | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1984 | 6-18 November | Hurricane Klaus | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1985 | 15-24 July | Tropical Storm Ana | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1985 | 10-17 August | Hurricane Claudette | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1985 | 12-20 August | Hurricane Danny | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1985 | 21 September- 5 October |
Hurricane Gloria | North Atlantic | . |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |
1985 | 26 October- 3 November |
Hurricane Juan | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1985 | 16-27 November | Hurricane Kate | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1986 | 14-28 August | Hurricane Charley | North Atlantic | Remarkable evolution as a long-lived hybrid cyclone across most of Atlantic. |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |
1986 | 12-22 September | Hurricane Earl | North Atlantic |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |
|
1987 | 17-28 August | Hurricane Arlene | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1987 | 5-11 September | Tropical Storm Cindy | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1987 | 8-20 September | Tropical Storm Dennis | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1987 | 9-14 October | Hurricane Floyd | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1987 | 13-16 December | Extratropical cyclone over land | North America | Typical case of occlusion without a warm-core seclusion | NCAR:     Image Anim | NCAR:     Image Anim |
1988 | 6-8 August | Tropical Storm Alberto | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1988 | 12-20 September | Hurricane Gilbert | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1988 | 20 November | Tropical Storm Keith | North Atlantic | One of the most intense previously-tropical midlatitude cyclones on record. Redeveloped intense warm core structure near Labrador. | ECMWF:  Image Anim | ECMWF:  Image Anim |
1988 | 23-30 September | Hurricane Helene | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1989 | 24 June- 5 July |
Tropical Storm Allison | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1989 | 2-16 September | Hurricane Felix | North Atlantic | . | ECMWF:  Image Anim | ECMWF:  Image Anim |
1989 | 6-18 September | Hurricane Gabrielle | North Atlantic | Lesser version of Keith (1988) above. | ECMWF:  Image Anim | ECMWF:  Image Anim |
1989 | 16-27 September | Hurricane Hugo | North Atlantic | Classic extratropical transition of a strong tropical cyclone into a strong extratropical cyclone. |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |
ECMWF: 
Image
Anim
JRA:          Image Anim MERRA:   Image Anim |